Lending whales watcher
Last updated Dec 18 2025
Top 10 Entities by Debt
Top Wallets (Spark)
Total Records: 25
| Rank | User Address | Entity | Type | Usage | LTV | Total Debt | Total Deposit | Borrowed Assets | Supplied Assets |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5ae0...2d2849 | contract | Vault strategy | 80.01% | $133.16M | $166.43M | WETH ($133.2M) | wstETH ($166.4M) | |
| 2 | 0xd178...e7b00b | Sky / Maker? | contract | - | 89.54% | $102.71M | $114.71M | WETH ($102.7M) | wstETH ($114.7M) |
| 3 | 0x9600...d8b227 | ![]() | contract | Eth vault | 85.40% | $93.61M | $109.61M | WETH ($93.6M) | wstETH ($109.6M) |
| 4 | 0x3a0d...218e97 | ![]() | contract | Vault | 18.77% | $76.78M | $409.03M | DAI ($76.8M) | wstETH ($409.0M) |
| 5 | 0xb99a...ce1cbc | Abraxas capital | EOA | Binance / MM | 32.70% | $60.57M | $185.19M | USDT ($55.5M), PYUSD ($5.1M)+1 more | ezETH ($65.0M), weETH ($52.5M)+7 more |
| 6 | 0x3883...1604e4 | ![]() | contract | https://mellow.finance/ | 81.59% | $57.18M | $70.09M | WETH ($57.2M) | wstETH ($70.1M) |
| 7 | 0xcaf1...9e5166 | - | contract | Farming Spark tokens | 38.55% | $50.4M | $130.75M | USDS ($34.1M), USDT ($11.4M)+2 more | wstETH ($127.7M), WETH ($3.1M) |
| 8 | 0xed0c...4f4a43 | Abraxas capital | EOA | Binance | 32.06% | $48.72M | $152M | USDT ($48.7M), PYUSD ($3.01) | weETH ($151.1M), WETH ($859.7K)+3 more |
| 9 | 0x5f39...804413 | ![]() | contract | - | 44.32% | $43.48M | $98.1M | DAI ($43.5M) | WETH ($98.1M) |
| 10 | 0xc168...e855d8 | Sky / Maker? | contract | - | 46.01% | $35.03M | $76.13M | DAI ($35.0M) | wstETH ($39.2M), rETH ($36.9M)+1 more |
| 11 | 0xba7f...52ba45 | ![]() | contract | Vault strategy | 54.01% | $31.93M | $59.11M | PYUSD ($31.9M) | weETH ($59.1M) |
| 12 | 0x7f7f...2f24ee | - | contract | - | 90.23% | $31.75M | $35.19M | WETH ($31.8M) | wstETH ($35.2M) |
| 13 | 0x55ea...c1c3df | - | EOA | market making on Binance | 91.53% | $30.83M | $33.69M | WETH ($30.8M) | wstETH ($33.7M) |
| 14 | 0x26ad...0d66f9 | - | EOA | Binance related | 91.65% | $28.36M | $30.95M | WETH ($28.4M) | wstETH ($30.9M), WETH ($144.78) |
| 15 | 0xee28...200812 | Possibly whale Junyi Zheng | EOA | Validator | 58.82% | $25.59M | $43.51M | USDC ($17.5M), USDS ($8.1M) | wstETH ($43.4M), WETH ($69.8K)+1 more |
| 16 | 0x9ca1...172d8f | RockSolid network | EOA | - | 85.28% | $23.48M | $27.54M | WETH ($23.5M) | rETH ($27.5M) |
| 17 | 0xb3e2...8cee09 | ![]() | contract | - | 57.38% | $19.96M | $34.78M | PYUSD ($20.0M) | weETH ($34.8M) |
| 18 | 0xda46...7fe422 | Sky / Maker? | contract | - | 38.07% | $17.91M | $47.04M | DAI ($17.9M) | wstETH ($47.0M) |
| 19 | 0x84d1...d743a2 | ![]() | contract | - | 87.33% | $17.79M | $20.37M | WETH ($17.8M) | wstETH ($20.4M) |
| 20 | 0x6762...8b28b0 | ![]() | contract | - | 78.33% | $17.53M | $22.38M | WETH ($17.5M) | wstETH ($22.4M) |
| 21 | 0x1cac...b2cd46 | SUI-Plasma farmer | EOA | Farming plasma with usdt0 | 42.01% | $15.15M | $36.06M | USDT ($15.1M) | LBTC ($36.1M) |
| 22 | 0xb213...da605e | SUI-Plasma farmer | EOA | Possibly farming SUI | 41.56% | $15.14M | $36.44M | USDT ($15.1M) | LBTC ($36.2M), tBTC ($227.0K)+1 more |
| 23 | 0x219d...baa0de | SUI-Plasma farmer | EOA | Derivative trading on bybit | 42.26% | $15.13M | $35.81M | USDT ($15.1M) | LBTC ($35.8M) |
| 24 | 0x3048...25866e | SUI-Plasma farmer | EOA | Possibly farming btc on SUI | 41.79% | $15.12M | $36.19M | USDT ($15.1M) | LBTC ($36.2M), WETH ($1.1K)+1 more |
| 25 | 0xdcbe...534adf | - | contract | - | 31.70% | $13.71M | $43.24M | DAI ($13.7M) | wstETH ($43.2M) |
Showing 1 to 25 of 25 results




